CAT 2023 DILR Questions: Slot 1, 2 & 3
All CAT 2023 Data Interpretation & Logical Reasoning questions from Slot 1, 2 & 3 with answer keys and solutions. Jump to a slot below.
CAT Direct Answer Fact Sheet & Citation Summary
Attempt under official TCS iON 40-Min countdown timer
Experience real test pressure with on-screen virtual calculator, section lockouts, 5-color question palette, and percentile estimation curve.
Official Exam Questions & Explanations (25 of 60)
Sorted in official convenor sequence| Ullas | Vasu | Waman | Xavier | Yusuf | |
|---|---|---|---|---|---|
| Mean rating | 2.2 | 3.8 | 3.4 | 3.6 | 2.6 |
| Median rating | 2 | 4 | 4 | 4 | 3 |
| Modal rating | 2 | 4 | 5 | 5 | 1 and 4 |
| Range of rating* | 3 | 3 | 4 | 4 | 3 |
| Ullas | Vasu | Waman | Xavier | Yusuf | |
|---|---|---|---|---|---|
| Mean rating | 2.2 | 3.8 | 3.4 | 3.6 | 2.6 |
| Median rating | 2 | 4 | 4 | 4 | 3 |
| Modal rating | 2 | 4 | 5 | 5 | 1 and 4 |
| Range of rating* | 3 | 3 | 4 | 4 | 3 |
| Ullas | Vasu | Waman | Xavier | Yusuf | |
|---|---|---|---|---|---|
| Mean rating | 2.2 | 3.8 | 3.4 | 3.6 | 2.6 |
| Median rating | 2 | 4 | 4 | 4 | 3 |
| Modal rating | 2 | 4 | 5 | 5 | 1 and 4 |
| Range of rating* | 3 | 3 | 4 | 4 | 3 |
| Ullas | Vasu | Waman | Xavier | Yusuf | |
|---|---|---|---|---|---|
| Mean rating | 2.2 | 3.8 | 3.4 | 3.6 | 2.6 |
| Median rating | 2 | 4 | 4 | 4 | 3 |
| Modal rating | 2 | 4 | 5 | 5 | 1 and 4 |
| Range of rating* | 3 | 3 | 4 | 4 | 3 |
| Ullas | Vasu | Waman | Xavier | Yusuf | |
|---|---|---|---|---|---|
| Mean rating | 2.2 | 3.8 | 3.4 | 3.6 | 2.6 |
| Median rating | 2 | 4 | 4 | 4 | 3 |
| Modal rating | 2 | 4 | 5 | 5 | 1 and 4 |
| Range of rating* | 3 | 3 | 4 | 4 | 3 |
Official Reference Chart - CAT 2023 Slot 1
Official Reference Chart - CAT 2023 Slot 1
Official Reference Chart - CAT 2023 Slot 1
Official Reference Chart - CAT 2023 Slot 1
Official Reference Chart - CAT 2023 Slot 1
| Firm | First year of existence | Last year of existence | Total amount raised (Rs. crores) |
|---|---|---|---|
| Alfloo | 2009 | 2016 | 21 |
| Bzygoo | 2012 | 2015 | |
| Czechy | 2013 | 9 | |
| Drjbna | 2011 | 2015 | 10 |
| Elavalaki | 2010 | 13 |
| Firm | First year of existence | Last year of existence | Total amount raised (Rs. crores) |
|---|---|---|---|
| Alfloo | 2009 | 2016 | 21 |
| Bzygoo | 2012 | 2015 | |
| Czechy | 2013 | 9 | |
| Drjbna | 2011 | 2015 | 10 |
| Elavalaki | 2010 | 13 |
| Firm | First year of existence | Last year of existence | Total amount raised (Rs. crores) |
|---|---|---|---|
| Alfloo | 2009 | 2016 | 21 |
| Bzygoo | 2012 | 2015 | |
| Czechy | 2013 | 9 | |
| Drjbna | 2011 | 2015 | 10 |
| Elavalaki | 2010 | 13 |
| Firm | First year of existence | Last year of existence | Total amount raised (Rs. crores) |
|---|---|---|---|
| Alfloo | 2009 | 2016 | 21 |
| Bzygoo | 2012 | 2015 | |
| Czechy | 2013 | 9 | |
| Drjbna | 2011 | 2015 | 10 |
| Elavalaki | 2010 | 13 |
| Firm | First year of existence | Last year of existence | Total amount raised (Rs. crores) |
|---|---|---|---|
| Alfloo | 2009 | 2016 | 21 |
| Bzygoo | 2012 | 2015 | |
| Czechy | 2013 | 9 | |
| Drjbna | 2011 | 2015 | 10 |
| Elavalaki | 2010 | 13 |
Practice the complete collection of 60 questions in our interactive CBT practice interface with personal progress tracking.
Practice All 60 Questions in CBT ModeUnlock All 24 Full-Length Official Mocks & 6,000+ Questions
Get lifetime access to all 2017–2025 past papers in timed exam mode, 3,400+ topic drills, 30 sectional sprints, and predicted IIM cutoffs.
Frequently Asked Questions about CAT 2023 DILR Questions: Slot 1, 2 & 3
How many total DILR questions were asked across all slots in CAT 2023?
Across all 3 slots in CAT 2023, there were 60 official DILR questions tested (20 per slot).
Which topics dominated DILR in CAT 2023?
In DILR, key recurring topics included Arrangements, Matrix Grids, and Games & Tournaments.
Related CAT Papers & Topic Mastery Hubs
Explore other slots, sections, and high-weightage topic collections